
### Time: Tuesday 4:00 pm CST

### Location: NCSA 2100

## Current schedule

|:-------|:--------|:---------------------------:|
|  Date  | Person  | Subject                     |
|:-------|:--------|:---------------------------:|
|Sep.  5 | Eli     | Random Satisfiability       |
|Sep. 12 | Paul    | Marching Cubes              |
|Sep. 19 | Brian   | Stimulated Annealing II     |
|Sep. 26 | Matt Z. | Word Vector                 |
|Oct.  3 |         |                             |
|Oct. 10 | Benji V.| Speech Enhancement          |
|Oct. 17 | Shivesh | Clustering                  |
|Oct. 24 |         |                             |
|Oct. 31 | Juha    | Partial Wave Decomposition  |
|Nov.  7 | Dima    | Regularization in Neural Net|
|Nov. 14 | N/A     | CES Workshop                |
|Nov. 21 | N/A     | Fall Break                  |
|Nov. 28 | Ben P.  | Recursive Bitmap            |
|Dec.  5 | Ali     | Quantum Error Correction    |
|:-------|:--------|:---------------------------:|

