### Time: Friday 10:00 am CST

### Location: Loomis 322

## Current schedule (2020 Spring)

|:-------|:--------|:------------------------------------------------------------------:|
|  Date  | Person  | Subject                                                            |
|:-------|:--------|:------------------------------------------------------------------:|
|Feb. 14 | Ryan    |  Maximum Entropy - From Image Processing to Analytic Continuation  |
|Mar. 13 | Chad    |  Simulated Annealing                                               |
|Mar. 26 | Zeqian  |  Python Visualization                                              |
|Apr. 10 | Matt    |  Modeling polarization on social media platforms                   |
|Apr. 24 | Greg    |  Graph Cuts and Portfolio Optimization                             |
|May. 08 | Kevin L.|  Dithering                                                         |
|:-------|:--------|:------------------------------------------------------------------:|

